Of the economies in the World Bank's latest release, United States has the highest air transport, passengers carried (941.56 million in 2023) and Monaco the lowest (316 in 2019). The world figure is 4.27 billion (2023).
What this measures
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
Limitations: While ICAO aviation data provide a globally standardized and comprehensive view of air transport activity, several limitations affect their accuracy and comparability. Data quality depends on the completeness and consistency of country reporting, which can vary due to differences in national statistical capacity, regulatory environments, and adherence to ICAO definitions. Some countries may not report all relevant data, leading ICAO to estimate missing values using historical submissions and published schedules, which can introduce uncertainty. Changes in airline registration, mergers, or operational practices may also affect the attribution of traffic statistics.
Each country's latest available year is shown; countries report on different schedules, so compare years before comparing values.
Ranking
| # | Economy | Latest value | Year |
|---|---|---|---|
| 1 | United States | 941.56 million | 2023 |
| 2 | China | 619.22 million | 2023 |
| 3 | Ireland | 192.53 million | 2023 |
| 4 | India | 180.42 million | 2023 |
| 5 | Türkiye | 125.94 million | 2023 |
| 6 | Japan | 120.31 million | 2023 |
| 7 | United Kingdom | 118.95 million | 2023 |
| 8 | Russian Federation | 98.87 million | 2023 |
| 9 | Indonesia | 97.05 million | 2023 |
| 10 | Brazil | 95.4 million | 2023 |
| 11 | Spain | 94.1 million | 2023 |
| 12 | United Arab Emirates | 91.06 million | 2023 |
| 13 | Canada | 88.62 million | 2023 |
| 14 | Germany | 80.2 million | 2023 |
| 15 | Mexico | 78.76 million | 2023 |
| 16 | Korea, Rep. | 76.27 million | 2023 |
| 17 | Australia | 68.96 million | 2023 |
| 18 | France | 64.64 million | 2023 |
| 19 | Hungary | 55.61 million | 2023 |
| 20 | Viet Nam | 55.11 million | 2023 |
| 21 | Thailand | 51.92 million | 2023 |
| 22 | Saudi Arabia | 47.98 million | 2023 |
| 23 | Singapore | 47.5 million | 2023 |
| 24 | Malaysia | 46.7 million | 2023 |
| 25 | Austria | 46.04 million | 2023 |
| 26 | Colombia | 42.4 million | 2023 |
| 27 | Philippines | 41.5 million | 2023 |
| 28 | Netherlands | 41.44 million | 2023 |
| 29 | Qatar | 37.71 million | 2023 |
| 30 | Switzerland | 27.73 million | 2023 |
| 31 | Hong Kong SAR, China | 25.7 million | 2023 |
| 32 | Chile | 21.32 million | 2023 |
| 33 | Argentina | 21.06 million | 2023 |
| 34 | Italy | 20.26 million | 2023 |
| 35 | Sweden | 19.55 million | 2023 |
| 36 | Greece | 19.09 million | 2023 |
| 37 | Portugal | 18.29 million | 2023 |
| 38 | Iran, Islamic Rep. | 18.07 million | 2023 |
| 39 | Peru | 17.72 million | 2023 |
| 40 | Egypt, Arab Rep. | 16.67 million | 2023 |
| 41 | Panama | 15.75 million | 2023 |
| 42 | South Africa | 15.45 million | 2023 |
| 43 | Ethiopia | 15.27 million | 2023 |
| 44 | New Zealand | 15.03 million | 2023 |
| 45 | Kazakhstan | 11.88 million | 2023 |
| 46 | Belgium | 11.39 million | 2023 |
| 47 | Finland | 10.79 million | 2023 |
| 48 | Kuwait | 9.5 million | 2023 |
| 49 | Morocco | 9.35 million | 2023 |
| 50 | Poland | 8.78 million | 2023 |
| 51 | Oman | 8.7 million | 2023 |
| 52 | Israel | 7.38 million | 2023 |
| 53 | Algeria | 7.16 million | 2023 |
| 54 | Pakistan | 7.15 million | 2023 |
| 55 | Bangladesh | 6.63 million | 2023 |
| 56 | Bahrain | 5.73 million | 2023 |
| 57 | Bolivia | 5.6 million | 2023 |
| 58 | Nigeria | 5.27 million | 2023 |
| 59 | Kenya | 5.14 million | 2023 |
| 60 | Uzbekistan | 4.85 million | 2023 |
| 61 | Ecuador | 4.57 million | 2023 |
| 62 | Latvia | 4.48 million | 2023 |
| 63 | Iceland | 4.34 million | 2023 |
| 64 | Nepal | 4.29 million | 2023 |
| 65 | Tunisia | 4.11 million | 2023 |
| 66 | Serbia | 3.87 million | 2023 |
| 67 | Sri Lanka | 3.87 million | 2023 |
| 68 | Iraq | 3.76 million | 2023 |
| 69 | Jordan | 3.73 million | 2023 |
| 70 | Myanmar | 3.54 million | 2023 |
| 71 | El Salvador | 3.26 million | 2023 |
| 72 | Romania | 2.81 million | 2023 |
| 73 | Lebanon | 2.69 million | 2023 |
| 74 | Azerbaijan | 2.58 million | 2023 |
| 75 | Luxembourg | 2.46 million | 2023 |
| 76 | Malta | 2.39 million | 2023 |
| 77 | Czechia | 2.18 million | 2023 |
| 78 | Togo | 2.18 million | 2023 |
| 79 | Fiji | 2.15 million | 2023 |
| 80 | Macao SAR, China | 2.05 million | 2023 |
| 81 | Trinidad and Tobago | 2.03 million | 2023 |
| 82 | Costa Rica | 1.97 million | 2023 |
| 83 | Tanzania | 1.91 million | 2023 |
| 84 | Venezuela, RB | 1.78 million | 2023 |
| 85 | Croatia | 1.67 million | 2023 |
| 86 | Papua New Guinea | 1.55 million | 2023 |
| 87 | Rwanda | 1.54 million | 2023 |
| 88 | Mauritius | 1.5 million | 2023 |
| 89 | Bahamas, The | 1.47 million | 2023 |
| 90 | Maldives | 1.41 million | 2023 |
| 91 | Belarus | 1.32 million | 2023 |
| 92 | Angola | 1.32 million | 2023 |
| 93 | Armenia | 1.31 million | 2023 |
| 94 | Congo, Dem. Rep. | 1.15 million | 2023 |
| 95 | Libya | 1.09 million | 2023 |
| 96 | Turkmenistan | 1.08 million | 2023 |
| 97 | Senegal | 1.07 million | 2023 |
| 98 | Afghanistan | 1.03 million | 2023 |
| 99 | Dominican Republic | 996,238 | 2023 |
| 100 | Sudan | 911,090 | 2023 |
| 101 | Lao PDR | 842,280 | 2023 |
| 102 | Moldova | 827,604 | 2023 |
| 103 | Brunei Darussalam | 820,886 | 2023 |
| 104 | Kyrgyz Republic | 804,478 | 2023 |
| 105 | Belize | 776,198 | 2023 |
| 106 | Mongolia | 773,702 | 2023 |
| 107 | Cyprus | 724,062 | 2023 |
| 108 | Bulgaria | 723,825 | 2023 |
| 109 | Côte d'Ivoire | 716,233 | 2023 |
| 110 | Tajikistan | 690,677 | 2023 |
| 111 | Mozambique | 680,108 | 2023 |
| 112 | Cambodia | 675,283 | 2023 |
| 113 | Yemen, Rep. | 618,613 | 2023 |
| 114 | Syrian Arab Republic | 610,745 | 2023 |
| 115 | Ukraine | 452,344 | 2022 |
| 116 | Ghana | 440,680 | 2023 |
| 117 | Honduras | 428,443 | 2023 |
| 118 | Paraguay | 407,865 | 2023 |
| 119 | Montenegro | 379,068 | 2023 |
| 120 | Albania | 374,800 | 2023 |
| 121 | Vanuatu | 359,290 | 2023 |
| 122 | Cameroon | 331,025 | 2023 |
| 123 | Mauritania | 328,992 | 2023 |
| 124 | Zambia | 321,739 | 2023 |
| 125 | Georgia | 320,810 | 2023 |
| 126 | Madagascar | 313,313 | 2023 |
| 127 | Seychelles | 236,917 | 2023 |
| 128 | Guatemala | 221,478 | 2023 |
| 129 | Bhutan | 189,878 | 2023 |
| 130 | Jamaica | 180,951 | 2018 |
| 131 | Botswana | 172,720 | 2023 |
| 132 | Solomon Islands | 157,418 | 2023 |
| 133 | Suriname | 149,672 | 2023 |
| 134 | Congo, Rep. | 147,084 | 2023 |
| 135 | Cuba | 136,998 | 2023 |
| 136 | Equatorial Guinea | 118,427 | 2023 |
| 137 | Gambia, The | 109,542 | 2019 |
| 138 | Burkina Faso | 103,592 | 2023 |
| 139 | Zimbabwe | 92,494 | 2023 |
| 140 | Gabon | 77,320 | 2016 |
| 141 | Haiti | 74,542 | 2023 |
| 142 | Cabo Verde | 71,784 | 2023 |
| 143 | Namibia | 60,304 | 2023 |
| 144 | Kiribati | 58,879 | 2023 |
| 145 | Samoa | 42,120 | 2023 |
| 146 | Naoero | 39,104 | 2023 |
| 147 | São Tomé and Principe | 38,767 | 2023 |
| 148 | Antigua and Barbuda | 35,515 | 2022 |
| 149 | Eswatini | 34,663 | 2023 |
| 150 | Somalia, Fed. Rep. | 34,066 | 2019 |
| 151 | Marshall Islands | 29,502 | 2023 |
| 152 | Lithuania | 29,256 | 2022 |
| 153 | Uganda | 21,650 | 2023 |
| 154 | Guyana | 7,512 | 2021 |
| 155 | Niger | 5,775 | 2023 |
| 156 | Korea, Dem. People's Rep. | 3,690 | 2023 |
| 157 | Malawi | 3,507 | 2023 |
| 158 | Slovak Republic | 1,925 | 2022 |
| 159 | Slovenia | 1,866 | 2022 |
| 160 | Bosnia and Herzegovina | 1,593 | 2020 |
| 161 | Benin | 899 | 2016 |
| 162 | Estonia | 857 | 2019 |
| 163 | Monaco | 316 | 2019 |
Regions and income groups
More infrastructure indicators
- ICT service exports (BoP, current US$)
- ICT service exports (% of service exports, BoP)
- Research and development expenditure (% of GDP)
- Industrial design applications, nonresident, by count
- Industrial design applications, resident, by count
- Scientific and technical journal articles
- Patent applications, nonresidents
- Patent applications, residents
- Trademark applications, nonresident, by count
- Trademark applications, resident, by count
- Air transport, registered carrier departures worldwide
- Air transport, freight (million ton-km)
Reading data like this
Source
World Bank, World Development Indicators, IS.AIR.PSGR, CC BY 4.0. Original source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri:… View on data.worldbank.org; the full definition is in the World Bank's metadata glossary.
Legal entity
Devansh Yadav
Moradabad, Uttar Pradesh
Governing law: Courts at Moradabad, Uttar Pradesh
Phone: +91 8433475698
Legal: legal@analyzeit.in