Of the economies in the World Bank's latest release, United States has the highest air transport, registered carrier departures worldwide (9.27 million in 2023) and Monaco the lowest (3 in 2019). The world figure is 34.76 million (2023).
What this measures
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
Limitations: While ICAO aviation data provide a globally standardized and comprehensive view of air transport activity, several limitations affect their accuracy and comparability. Data quality depends on the completeness and consistency of country reporting, which can vary due to differences in national statistical capacity, regulatory environments, and adherence to ICAO definitions. Some countries may not report all relevant data, leading ICAO to estimate missing values using historical submissions and published schedules, which can introduce uncertainty. Changes in airline registration, mergers, or operational practices may also affect the attribution of traffic statistics.
Each country's latest available year is shown; countries report on different schedules, so compare years before comparing values.
Ranking
| # | Economy | Latest value | Year |
|---|---|---|---|
| 1 | United States | 9.27 million | 2023 |
| 2 | China | 4.91 million | 2023 |
| 3 | India | 1.23 million | 2023 |
| 4 | Ireland | 1.11 million | 2023 |
| 5 | Canada | 1.08 million | 2023 |
| 6 | Japan | 975,616 | 2023 |
| 7 | United Kingdom | 839,180 | 2023 |
| 8 | Türkiye | 810,474 | 2023 |
| 9 | Brazil | 791,523 | 2023 |
| 10 | Russian Federation | 783,868 | 2023 |
| 11 | Indonesia | 736,333 | 2023 |
| 12 | Australia | 678,852 | 2023 |
| 13 | Spain | 662,492 | 2023 |
| 14 | Germany | 655,842 | 2023 |
| 15 | Mexico | 556,879 | 2023 |
| 16 | France | 497,793 | 2023 |
| 17 | Korea, Rep. | 459,735 | 2023 |
| 18 | United Arab Emirates | 435,257 | 2023 |
| 19 | Colombia | 373,147 | 2023 |
| 20 | Malaysia | 359,378 | 2023 |
| 21 | Thailand | 335,160 | 2023 |
| 22 | Viet Nam | 331,806 | 2023 |
| 23 | Austria | 325,904 | 2023 |
| 24 | Netherlands | 307,432 | 2023 |
| 25 | Saudi Arabia | 302,451 | 2023 |
| 26 | Hungary | 298,017 | 2023 |
| 27 | Philippines | 283,131 | 2023 |
| 28 | Singapore | 218,963 | 2023 |
| 29 | Qatar | 207,020 | 2023 |
| 30 | Switzerland | 205,045 | 2023 |
| 31 | Italy | 185,458 | 2023 |
| 32 | Sweden | 180,974 | 2023 |
| 33 | Portugal | 178,916 | 2023 |
| 34 | New Zealand | 178,457 | 2023 |
| 35 | South Africa | 169,154 | 2023 |
| 36 | Greece | 167,624 | 2023 |
| 37 | Argentina | 156,614 | 2023 |
| 38 | Ethiopia | 147,319 | 2023 |
| 39 | Iran, Islamic Rep. | 144,976 | 2023 |
| 40 | Chile | 144,494 | 2023 |
| 41 | Hong Kong SAR, China | 143,874 | 2023 |
| 42 | Egypt, Arab Rep. | 135,253 | 2023 |
| 43 | Peru | 125,564 | 2023 |
| 44 | Panama | 123,804 | 2023 |
| 45 | Belgium | 112,605 | 2023 |
| 46 | Finland | 103,928 | 2023 |
| 47 | Poland | 102,938 | 2023 |
| 48 | Belize | 93,784 | 2023 |
| 49 | Kazakhstan | 89,366 | 2023 |
| 50 | Morocco | 81,776 | 2023 |
| 51 | Tanzania | 81,604 | 2023 |
| 52 | Bangladesh | 72,684 | 2023 |
| 53 | Algeria | 72,631 | 2023 |
| 54 | Kenya | 69,323 | 2023 |
| 55 | Kuwait | 68,356 | 2023 |
| 56 | Nepal | 67,501 | 2023 |
| 57 | Oman | 63,371 | 2023 |
| 58 | Nigeria | 61,466 | 2023 |
| 59 | Bahrain | 60,083 | 2023 |
| 60 | Bolivia | 50,459 | 2023 |
| 61 | Israel | 48,607 | 2023 |
| 62 | Luxembourg | 48,487 | 2023 |
| 63 | Serbia | 43,287 | 2023 |
| 64 | Myanmar | 43,257 | 2023 |
| 65 | Latvia | 43,243 | 2023 |
| 66 | Bahamas, The | 41,831 | 2023 |
| 67 | Pakistan | 41,823 | 2023 |
| 68 | Ecuador | 40,797 | 2023 |
| 69 | Iceland | 37,800 | 2023 |
| 70 | Iraq | 36,885 | 2023 |
| 71 | Tunisia | 35,726 | 2023 |
| 72 | Jordan | 34,667 | 2023 |
| 73 | Papua New Guinea | 34,416 | 2023 |
| 74 | Maldives | 33,484 | 2023 |
| 75 | Romania | 32,354 | 2023 |
| 76 | Uzbekistan | 29,916 | 2023 |
| 77 | Azerbaijan | 28,424 | 2023 |
| 78 | Trinidad and Tobago | 27,936 | 2023 |
| 79 | Fiji | 26,145 | 2023 |
| 80 | Croatia | 25,311 | 2023 |
| 81 | El Salvador | 25,109 | 2023 |
| 82 | Sri Lanka | 24,228 | 2023 |
| 83 | Lebanon | 23,751 | 2023 |
| 84 | Venezuela, RB | 23,302 | 2023 |
| 85 | Dominican Republic | 18,437 | 2023 |
| 86 | Honduras | 16,565 | 2023 |
| 87 | Macao SAR, China | 16,207 | 2023 |
| 88 | Malta | 16,075 | 2023 |
| 89 | Costa Rica | 15,698 | 2023 |
| 90 | Togo | 15,447 | 2023 |
| 91 | Angola | 14,831 | 2023 |
| 92 | Czechia | 14,545 | 2023 |
| 93 | Rwanda | 14,403 | 2023 |
| 94 | Côte d'Ivoire | 13,609 | 2023 |
| 95 | Belarus | 13,168 | 2023 |
| 96 | Seychelles | 12,934 | 2023 |
| 97 | Mozambique | 12,839 | 2023 |
| 98 | Zambia | 12,748 | 2023 |
| 99 | Ghana | 11,490 | 2023 |
| 100 | Armenia | 11,415 | 2023 |
| 101 | Libya | 11,246 | 2023 |
| 102 | Lao PDR | 10,963 | 2023 |
| 103 | Mauritius | 10,794 | 2023 |
| 104 | Turkmenistan | 10,676 | 2023 |
| 105 | Senegal | 10,655 | 2023 |
| 106 | Congo, Dem. Rep. | 9,822 | 2023 |
| 107 | Sudan | 9,330 | 2023 |
| 108 | Cambodia | 9,161 | 2023 |
| 109 | Vanuatu | 8,307 | 2023 |
| 110 | Brunei Darussalam | 7,522 | 2023 |
| 111 | Mongolia | 7,240 | 2023 |
| 112 | Bulgaria | 7,027 | 2023 |
| 113 | Solomon Islands | 6,974 | 2023 |
| 114 | Cyprus | 6,815 | 2023 |
| 115 | Moldova | 6,644 | 2023 |
| 116 | Afghanistan | 6,427 | 2023 |
| 117 | Cameroon | 6,200 | 2023 |
| 118 | Paraguay | 5,926 | 2023 |
| 119 | Kyrgyz Republic | 5,514 | 2023 |
| 120 | Madagascar | 5,367 | 2023 |
| 121 | Tajikistan | 5,341 | 2023 |
| 122 | Syrian Arab Republic | 5,131 | 2023 |
| 123 | Yemen, Rep. | 4,979 | 2023 |
| 124 | Ukraine | 4,910 | 2022 |
| 125 | Montenegro | 4,495 | 2023 |
| 126 | Kiribati | 4,427 | 2023 |
| 127 | Mauritania | 4,365 | 2023 |
| 128 | Botswana | 4,264 | 2023 |
| 129 | Bhutan | 3,752 | 2023 |
| 130 | Samoa | 3,540 | 2023 |
| 131 | Albania | 3,074 | 2023 |
| 132 | Equatorial Guinea | 3,063 | 2023 |
| 133 | Namibia | 2,960 | 2023 |
| 134 | Georgia | 2,835 | 2023 |
| 135 | Eswatini | 2,599 | 2023 |
| 136 | Burkina Faso | 2,437 | 2023 |
| 137 | Gabon | 2,305 | 2016 |
| 138 | Lithuania | 2,217 | 2023 |
| 139 | Zimbabwe | 2,085 | 2023 |
| 140 | Suriname | 1,867 | 2023 |
| 141 | Cuba | 1,694 | 2023 |
| 142 | Marshall Islands | 1,693 | 2023 |
| 143 | Guatemala | 1,666 | 2023 |
| 144 | Congo, Rep. | 1,545 | 2023 |
| 145 | Haiti | 1,530 | 2023 |
| 146 | Uganda | 1,425 | 2023 |
| 147 | Jamaica | 1,215 | 2018 |
| 148 | São Tomé and Principe | 1,199 | 2023 |
| 149 | Gambia, The | 1,136 | 2019 |
| 150 | Somalia, Fed. Rep. | 1,060 | 2019 |
| 151 | Antigua and Barbuda | 1,057 | 2022 |
| 152 | Malawi | 1,002 | 2023 |
| 153 | Naoero | 947 | 2023 |
| 154 | Cabo Verde | 815 | 2023 |
| 155 | Guyana | 624 | 2021 |
| 156 | Niger | 165 | 2023 |
| 157 | Slovenia | 100 | 2022 |
| 158 | Korea, Dem. People's Rep. | 74 | 2023 |
| 159 | Bosnia and Herzegovina | 44 | 2020 |
| 160 | Estonia | 22 | 2019 |
| 161 | Slovak Republic | 17.45 | 2022 |
| 162 | Benin | 10 | 2016 |
| 163 | Monaco | 3 | 2019 |
Regions and income groups
More infrastructure indicators
- ICT service exports (BoP, current US$)
- ICT service exports (% of service exports, BoP)
- Research and development expenditure (% of GDP)
- Industrial design applications, nonresident, by count
- Industrial design applications, resident, by count
- Scientific and technical journal articles
- Patent applications, nonresidents
- Patent applications, residents
- Trademark applications, nonresident, by count
- Trademark applications, resident, by count
- Air transport, freight (million ton-km)
- Air transport, passengers carried
Reading data like this
Source
World Bank, World Development Indicators, IS.AIR.DPRT, CC BY 4.0. Original source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri:… View on data.worldbank.org; the full definition is in the World Bank's metadata glossary.
Legal entity
Devansh Yadav
Moradabad, Uttar Pradesh
Governing law: Courts at Moradabad, Uttar Pradesh
Phone: +91 8433475698
Legal: legal@analyzeit.in