Of the economies in the World Bank's latest release, Bermuda has the highest GNI per capita (constant 2015 US$) (US$119,540 in 2024) and Madagascar the lowest (US$453.42 in 2025). The world figure is US$11,299 (2024).
What this measures
Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment is 2015. This indicator is expressed in United States dollars.
Each country's latest available year is shown; countries report on different schedules, so compare years before comparing values.
Ranking
| # | Economy | Latest value | Year |
|---|---|---|---|
| 1 | Bermuda | US$119,540 | 2024 |
| 2 | Norway | US$104,871 | 2022 |
| 3 | Switzerland | US$85,646 | 2023 |
| 4 | Isle of Man | US$81,295 | 2023 |
| 5 | Luxembourg | US$70,611 | 2024 |
| 6 | United States | US$67,191 | 2024 |
| 7 | Ireland | US$67,024 | 2024 |
| 8 | Singapore | US$64,996 | 2025 |
| 9 | Macao SAR, China | US$64,642 | 2024 |
| 10 | Denmark | US$62,544 | 2025 |
| 11 | Australia | US$62,327 | 2025 |
| 12 | Iceland | US$58,381 | 2024 |
| 13 | Sweden | US$56,459 | 2025 |
| 14 | Hong Kong SAR, China | US$51,697 | 2025 |
| 15 | Qatar | US$51,507 | 2020 |
| 16 | Netherlands | US$51,094 | 2025 |
| 17 | United Arab Emirates | US$50,110 | 2023 |
| 18 | United Kingdom | US$47,436 | 2024 |
| 19 | Germany | US$45,964 | 2025 |
| 20 | Canada | US$45,753 | 2025 |
| 21 | Finland | US$45,186 | 2025 |
| 22 | Belgium | US$44,602 | 2024 |
| 23 | Austria | US$44,385 | 2024 |
| 24 | Israel | US$42,711 | 2025 |
| 25 | New Zealand | US$41,481 | 2024 |
| 26 | France | US$39,871 | 2024 |
| 27 | Japan | US$39,758 | 2024 |
| 28 | Korea, Rep. | US$37,086 | 2025 |
| 29 | Italy | US$34,912 | 2025 |
| 30 | Kuwait | US$34,174 | 2024 |
| 31 | Malta | US$32,017 | 2025 |
| 32 | Bahamas, The | US$31,545 | 2024 |
| 33 | Brunei Darussalam | US$31,133 | 2025 |
| 34 | Cyprus | US$29,932 | 2025 |
| 35 | Spain | US$29,272 | 2024 |
| 36 | Bahrain | US$26,622 | 2024 |
| 37 | Saudi Arabia | US$26,412 | 2025 |
| 38 | Slovenia | US$25,829 | 2024 |
| 39 | Portugal | US$23,290 | 2025 |
| 40 | Greece | US$21,337 | 2024 |
| 41 | Estonia | US$19,965 | 2024 |
| 42 | Czechia | US$19,821 | 2024 |
| 43 | Uruguay | US$19,156 | 2025 |
| 44 | Croatia | US$18,348 | 2025 |
| 45 | Lithuania | US$18,159 | 2024 |
| 46 | Slovak Republic | US$17,968 | 2024 |
| 47 | Oman | US$17,900 | 2024 |
| 48 | Poland | US$17,891 | 2025 |
| 49 | Latvia | US$16,917 | 2024 |
| 50 | Seychelles | US$16,471 | 2023 |
| 51 | Panama | US$16,232 | 2024 |
| 52 | Hungary | US$15,881 | 2024 |
| 53 | Chile | US$15,550 | 2025 |
| 54 | Costa Rica | US$14,132 | 2025 |
| 55 | Romania | US$14,072 | 2025 |
| 56 | Palau | US$13,634 | 2024 |
| 57 | Argentina | US$13,362 | 2025 |
| 58 | Kazakhstan | US$12,015 | 2024 |
| 59 | Malaysia | US$12,014 | 2025 |
| 60 | Mauritius | US$11,463 | 2025 |
| 61 | Bulgaria | US$10,882 | 2025 |
| 62 | Mexico | US$10,450 | 2025 |
| 63 | Montenegro | US$10,000 | 2025 |
| 64 | Russian Federation | US$9,996 | 2023 |
| 65 | Brazil | US$9,491 | 2025 |
| 66 | Gabon | US$8,891 | 2025 |
| 67 | Dominican Republic | US$8,835 | 2025 |
| 68 | Serbia | US$8,721 | 2025 |
| 69 | Cuba | US$8,184 | 2019 |
| 70 | Maldives | US$7,907 | 2024 |
| 71 | Libya | US$7,455 | 2025 |
| 72 | Belarus | US$7,315 | 2025 |
| 73 | Peru | US$7,242 | 2025 |
| 74 | Colombia | US$7,202 | 2025 |
| 75 | Marshall Islands | US$7,184 | 2024 |
| 76 | Bosnia and Herzegovina | US$7,117 | 2025 |
| 77 | Paraguay | US$6,889 | 2025 |
| 78 | North Macedonia | US$6,864 | 2025 |
| 79 | Albania | US$6,817 | 2024 |
| 80 | Georgia | US$6,755 | 2025 |
| 81 | Botswana | US$6,663 | 2024 |
| 82 | Ecuador | US$6,242 | 2025 |
| 83 | Mongolia | US$6,164 | 2025 |
| 84 | Belize | US$6,018 | 2024 |
| 85 | Kosovo | US$5,856 | 2025 |
| 86 | South Africa | US$5,785 | 2025 |
| 87 | Equatorial Guinea | US$5,686 | 2025 |
| 88 | Armenia | US$5,553 | 2025 |
| 89 | Iraq | US$5,473 | 2024 |
| 90 | Tonga | US$5,428 | 2024 |
| 91 | Samoa | US$5,370 | 2025 |
| 92 | Iran, Islamic Rep. | US$5,002 | 2024 |
| 93 | Algeria | US$5,001 | 2025 |
| 94 | Cabo Verde | US$4,856 | 2025 |
| 95 | Guatemala | US$4,819 | 2025 |
| 96 | Lebanon | US$4,702 | 2024 |
| 97 | Philippines | US$4,648 | 2025 |
| 98 | Namibia | US$4,420 | 2025 |
| 99 | Moldova | US$4,405 | 2025 |
| 100 | Indonesia | US$4,382 | 2025 |
| 101 | Sri Lanka | US$4,298 | 2025 |
| 102 | El Salvador | US$4,278 | 2025 |
| 103 | Viet Nam | US$4,206 | 2025 |
| 104 | Tunisia | US$4,088 | 2025 |
| 105 | Egypt, Arab Rep. | US$3,841 | 2025 |
| 106 | Morocco | US$3,765 | 2025 |
| 107 | Djibouti | US$3,761 | 2025 |
| 108 | Kiribati | US$3,386 | 2024 |
| 109 | Bhutan | US$3,350 | 2024 |
| 110 | Vanuatu | US$3,259 | 2024 |
| 111 | Angola | US$3,190 | 2024 |
| 112 | Eswatini | US$3,162 | 2024 |
| 113 | Bolivia | US$3,038 | 2024 |
| 114 | Ukraine | US$2,916 | 2025 |
| 115 | India | US$2,490 | 2025 |
| 116 | Nicaragua | US$2,488 | 2025 |
| 117 | Côte d'Ivoire | US$2,471 | 2025 |
| 118 | West Bank and Gaza | US$2,448 | 2025 |
| 119 | Honduras | US$2,423 | 2025 |
| 120 | Cambodia | US$2,299 | 2025 |
| 121 | Lao PDR | US$2,267 | 2016 |
| 122 | Ghana | US$2,176 | 2024 |
| 123 | Mauritania | US$2,094 | 2025 |
| 124 | Kyrgyz Republic | US$2,069 | 2025 |
| 125 | Kenya | US$1,905 | 2025 |
| 126 | Solomon Islands | US$1,896 | 2024 |
| 127 | Pakistan | US$1,753 | 2025 |
| 128 | São Tomé and Principe | US$1,745 | 2025 |
| 129 | Senegal | US$1,576 | 2025 |
| 130 | Tajikistan | US$1,528 | 2024 |
| 131 | Cameroon | US$1,482 | 2025 |
| 132 | Comoros | US$1,468 | 2025 |
| 133 | Benin | US$1,376 | 2025 |
| 134 | Congo, Rep. | US$1,375 | 2025 |
| 135 | Zimbabwe | US$1,372 | 2024 |
| 136 | Nepal | US$1,307 | 2025 |
| 137 | Timor-Leste | US$1,287 | 2024 |
| 138 | Haiti | US$1,268 | 2025 |
| 139 | Lesotho | US$1,250 | 2025 |
| 140 | Tanzania | US$1,178 | 2025 |
| 141 | Venezuela, RB | US$1,138 | 2025 |
| 142 | Sierra Leone | US$1,125 | 2025 |
| 143 | Guinea | US$1,121 | 2025 |
| 144 | Togo | US$1,011 | 2023 |
| 145 | Rwanda | US$1,009 | 2025 |
| 146 | Yemen, Rep. | US$991.4 | 2018 |
| 147 | Mali | US$979.5 | 2025 |
| 148 | Ethiopia | US$972.38 | 2025 |
| 149 | Uganda | US$947.95 | 2025 |
| 150 | Burkina Faso | US$885.49 | 2025 |
| 151 | Chad | US$855.75 | 2025 |
| 152 | Guinea-Bissau | US$817.99 | 2025 |
| 153 | Gambia, The | US$727.83 | 2025 |
| 154 | Niger | US$609.53 | 2025 |
| 155 | Mozambique | US$550.99 | 2025 |
| 156 | Central African Republic | US$498.68 | 2025 |
| 157 | Somalia, Fed. Rep. | US$480.72 | 2025 |
| 158 | Congo, Dem. Rep. | US$472.99 | 2025 |
| 159 | Madagascar | US$453.42 | 2025 |
Regions and income groups
More economic policy & debt indicators
- Trade in services (% of GDP)
- Communications, computer, etc. (% of service imports, BoP)
- Primary income payments (BoP, current US$)
- Imports of goods and services (current US$, BoP)
- Insurance and financial services (% of service imports, BoP)
- Goods imports (current US$, BoP)
- Service imports (current US$, BoP)
- Charges for the use of intellectual property, payments (BoP, current US$)
- Imports of goods, services and primary income (current US$, BoP)
- Transport services (% of service imports, BoP)
- Travel services (% of service imports, BoP)
- Foreign direct investment, net outflows (BoP, current US$)
Reading data like this
Source
World Bank, World Development Indicators, NY.GNP.PCAP.KD, CC BY 4.0. Original source: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB) View on data.worldbank.org; the full definition is in the World Bank's metadata glossary.
Legal entity
Devansh Yadav
Moradabad, Uttar Pradesh
Governing law: Courts at Moradabad, Uttar Pradesh
Phone: +91 8433475698
Legal: legal@analyzeit.in