Of the economies in the World Bank's latest release, Lebanon has the highest official exchange rate (LCU per US$, period average) (US$89,500 in 2025) and Kuwait the lowest (US$0.31 in 2025).
What this measures
Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
Limitations: Official or market exchange rates are often used to convert economic statistics in local currencies to a common currency in order to make comparisons across countries. Since market rates reflect at best the relative prices of tradable goods, the volume of goods and services that a U.S. dollar buys in the United States may not correspond to what a U.S. dollar converted to another country's currency at the official exchange rate would buy in that country, particularly when nontradable goods and services account for a significant share of a country's output.
Each country's latest available year is shown; countries report on different schedules, so compare years before comparing values.
Ranking
| # | Economy | Latest value | Year |
|---|---|---|---|
| 1 | Lebanon | US$89,500 | 2025 |
| 2 | Iran, Islamic Rep. | US$42,000 | 2023 |
| 3 | Viet Nam | US$24,165 | 2024 |
| 4 | Somalia, Fed. Rep. | US$23,098 | 2017 |
| 5 | Lao PDR | US$20,444 | 2025 |
| 6 | Indonesia | US$16,478 | 2025 |
| 7 | Uzbekistan | US$12,579 | 2025 |
| 8 | Guinea | US$9,565 | 2020 |
| 9 | Paraguay | US$7,545 | 2025 |
| 10 | Madagascar | US$4,530 | 2025 |
| 11 | Colombia | US$4,053 | 2025 |
| 12 | Cambodia | US$4,013 | 2025 |
| 13 | Uganda | US$3,603 | 2025 |
| 14 | Mongolia | US$3,545 | 2025 |
| 15 | Burundi | US$2,943 | 2025 |
| 16 | Congo, Dem. Rep. | US$2,693 | 2025 |
| 17 | Tanzania | US$2,598 | 2024 |
| 18 | Syrian Arab Republic | US$2,506 | 2022 |
| 19 | South Sudan | US$2,163 | 2024 |
| 20 | Nigeria | US$1,518 | 2025 |
| 21 | Rwanda | US$1,428 | 2025 |
| 22 | Korea, Rep. | US$1,422 | 2025 |
| 23 | Myanmar | US$1,382 | 2020 |
| 24 | Yemen, Rep. | US$1,355 | 2023 |
| 25 | Iraq | US$1,300 | 2025 |
| 26 | Argentina | US$1,241 | 2025 |
| 27 | Malawi | US$1,161 | 2023 |
| 28 | Chile | US$951.33 | 2025 |
| 29 | Angola | US$911.99 | 2025 |
| 30 | Benin | US$581.93 | 2025 |
| 31 | Burkina Faso | US$581.93 | 2025 |
| 32 | Cameroon | US$581.93 | 2025 |
| 33 | Central African Republic | US$581.93 | 2025 |
| 34 | Chad | US$581.93 | 2025 |
| 35 | Congo, Rep. | US$581.93 | 2025 |
| 36 | Côte d'Ivoire | US$581.93 | 2025 |
| 37 | Equatorial Guinea | US$581.93 | 2025 |
| 38 | Gabon | US$581.93 | 2025 |
| 39 | Guinea-Bissau | US$581.93 | 2025 |
| 40 | Mali | US$581.93 | 2025 |
| 41 | Niger | US$581.93 | 2025 |
| 42 | Senegal | US$581.93 | 2025 |
| 43 | Togo | US$581.93 | 2025 |
| 44 | Sudan | US$546.76 | 2022 |
| 45 | Kazakhstan | US$521.04 | 2025 |
| 46 | Costa Rica | US$503.5 | 2025 |
| 47 | Comoros | US$435.38 | 2025 |
| 48 | Armenia | US$387.01 | 2025 |
| 49 | Hungary | US$353.14 | 2025 |
| 50 | Sri Lanka | US$300.85 | 2025 |
| 51 | Pakistan | US$281.14 | 2025 |
| 52 | Guyana | US$208.5 | 2025 |
| 53 | Liberia | US$191.31 | 2024 |
| 54 | Djibouti | US$177.72 | 2025 |
| 55 | Jamaica | US$159.1 | 2025 |
| 56 | Japan | US$149.66 | 2025 |
| 57 | Nepal | US$139.12 | 2025 |
| 58 | Algeria | US$131.61 | 2025 |
| 59 | Haiti | US$130.63 | 2025 |
| 60 | Kenya | US$129.3 | 2025 |
| 61 | Iceland | US$128.44 | 2025 |
| 62 | Bangladesh | US$121.92 | 2025 |
| 63 | Vanuatu | US$120.32 | 2025 |
| 64 | French Polynesia | US$105.86 | 2025 |
| 65 | New Caledonia | US$105.86 | 2025 |
| 66 | Serbia | US$103.98 | 2025 |
| 67 | Cabo Verde | US$97.86 | 2025 |
| 68 | Kyrgyz Republic | US$87.36 | 2025 |
| 69 | Bhutan | US$87.16 | 2025 |
| 70 | India | US$87.16 | 2025 |
| 71 | Albania | US$86.8 | 2025 |
| 72 | Russian Federation | US$83.65 | 2025 |
| 73 | Ethiopia | US$82.6 | 2024 |
| 74 | Afghanistan | US$76.81 | 2020 |
| 75 | Gambia, The | US$71.29 | 2025 |
| 76 | Mozambique | US$63.91 | 2024 |
| 77 | Dominican Republic | US$61.99 | 2025 |
| 78 | Philippines | US$57.51 | 2025 |
| 79 | North Macedonia | US$54.66 | 2025 |
| 80 | Egypt, Arab Rep. | US$49.23 | 2025 |
| 81 | Mauritius | US$46 | 2025 |
| 82 | Ukraine | US$41.69 | 2025 |
| 83 | Uruguay | US$41.19 | 2025 |
| 84 | Türkiye | US$39.45 | 2025 |
| 85 | Suriname | US$37.26 | 2025 |
| 86 | Nicaragua | US$36.62 | 2025 |
| 87 | Mauritania | US$36.49 | 2023 |
| 88 | Thailand | US$32.88 | 2025 |
| 89 | Zimbabwe | US$26.6 | 2025 |
| 90 | Honduras | US$25.95 | 2025 |
| 91 | Zambia | US$25.28 | 2025 |
| 92 | Czechia | US$21.88 | 2025 |
| 93 | São Tomé and Principe | US$21.75 | 2025 |
| 94 | Sierra Leone | US$21.3 | 2023 |
| 95 | Mexico | US$19.24 | 2025 |
| 96 | Eswatini | US$17.89 | 2025 |
| 97 | Lesotho | US$17.89 | 2025 |
| 98 | Namibia | US$17.89 | 2025 |
| 99 | South Africa | US$17.89 | 2025 |
| 100 | Moldova | US$17.38 | 2025 |
| 101 | Maldives | US$15.42 | 2025 |
| 102 | Eritrea | US$15.08 | 2025 |
| 103 | Seychelles | US$14.73 | 2025 |
| 104 | Botswana | US$13.5 | 2025 |
| 105 | Ghana | US$12.56 | 2025 |
| 106 | Norway | US$10.4 | 2025 |
| 107 | Tajikistan | US$10.02 | 2025 |
| 108 | Venezuela, RB | US$9.98 | 2017 |
| 109 | Sweden | US$9.82 | 2025 |
| 110 | Morocco | US$9.35 | 2025 |
| 111 | Solomon Islands | US$8.33 | 2025 |
| 112 | Macao SAR, China | US$8.03 | 2025 |
| 113 | Hong Kong SAR, China | US$7.8 | 2025 |
| 114 | Guatemala | US$7.68 | 2025 |
| 115 | China | US$7.19 | 2025 |
| 116 | Bolivia | US$6.91 | 2025 |
| 117 | Trinidad and Tobago | US$6.75 | 2025 |
| 118 | Denmark | US$6.62 | 2025 |
| 119 | Faroe Islands | US$6.62 | 2025 |
| 120 | Greenland | US$6.62 | 2025 |
| 121 | Brazil | US$5.59 | 2025 |
| 122 | Libya | US$5.3 | 2025 |
| 123 | Romania | US$4.47 | 2025 |
| 124 | Malaysia | US$4.28 | 2025 |
| 125 | Papua New Guinea | US$4.12 | 2025 |
| 126 | Poland | US$3.76 | 2025 |
| 127 | Saudi Arabia | US$3.75 | 2025 |
| 128 | United Arab Emirates | US$3.67 | 2025 |
| 129 | Qatar | US$3.64 | 2025 |
| 130 | Peru | US$3.57 | 2025 |
| 131 | Israel | US$3.45 | 2025 |
| 132 | Belarus | US$3.07 | 2025 |
| 133 | Tunisia | US$3 | 2025 |
| 134 | Samoa | US$2.79 | 2025 |
| 135 | Georgia | US$2.74 | 2025 |
| 136 | Antigua and Barbuda | US$2.7 | 2025 |
| 137 | Dominica | US$2.7 | 2025 |
| 138 | Grenada | US$2.7 | 2025 |
| 139 | St. Kitts and Nevis | US$2.7 | 2025 |
| 140 | St. Lucia | US$2.7 | 2025 |
| 141 | St. Vincent and the Grenadines | US$2.7 | 2025 |
| 142 | Tonga | US$2.41 | 2025 |
| 143 | Fiji | US$2.3 | 2025 |
| 144 | Barbados | US$2 | 2025 |
| 145 | Belize | US$2 | 2025 |
| 146 | Aruba | US$1.79 | 2025 |
| 147 | Curaçao | US$1.79 | 2025 |
| 148 | Sint Maarten (Dutch part) | US$1.79 | 2025 |
| 149 | Bosnia and Herzegovina | US$1.74 | 2025 |
| 150 | Bulgaria | US$1.74 | 2025 |
| 151 | New Zealand | US$1.72 | 2025 |
| 152 | Azerbaijan | US$1.7 | 2025 |
| 153 | Australia | US$1.55 | 2025 |
| 154 | Kiribati | US$1.55 | 2025 |
| 155 | Naoero | US$1.55 | 2025 |
| 156 | Tuvalu | US$1.55 | 2025 |
| 157 | Canada | US$1.4 | 2025 |
| 158 | Brunei Darussalam | US$1.31 | 2025 |
| 159 | Singapore | US$1.31 | 2025 |
| 160 | American Samoa | US$1 | 2025 |
| 161 | Bahamas, The | US$1 | 2025 |
| 162 | Bermuda | US$1 | 2025 |
| 163 | Ecuador | US$1 | 2025 |
| 164 | El Salvador | US$1 | 2025 |
| 165 | Guam | US$1 | 2025 |
| 166 | Marshall Islands | US$1 | 2025 |
| 167 | Micronesia, Fed. Sts. | US$1 | 2025 |
| 168 | Northern Mariana Islands | US$1 | 2025 |
| 169 | Palau | US$1 | 2025 |
| 170 | Panama | US$1 | 2025 |
| 171 | Puerto Rico (US) | US$1 | 2025 |
| 172 | Timor-Leste | US$1 | 2025 |
| 173 | Turks and Caicos Islands | US$1 | 2025 |
| 174 | United States | US$1 | 2025 |
| 175 | Virgin Islands (US) | US$1 | 2025 |
| 176 | Kosovo | US$0.89 | 2025 |
| 177 | Montenegro | US$0.89 | 2025 |
| 178 | San Marino | US$0.89 | 2025 |
| 179 | Austria | US$0.88 | 2025 |
| 180 | Belgium | US$0.88 | 2025 |
| 181 | Croatia | US$0.88 | 2025 |
| 182 | Cyprus | US$0.88 | 2025 |
| 183 | Estonia | US$0.88 | 2025 |
| 184 | Finland | US$0.88 | 2025 |
| 185 | France | US$0.88 | 2025 |
| 186 | Germany | US$0.88 | 2025 |
| 187 | Greece | US$0.88 | 2025 |
| 188 | Ireland | US$0.88 | 2025 |
| 189 | Italy | US$0.88 | 2025 |
| 190 | Latvia | US$0.88 | 2025 |
| 191 | Lithuania | US$0.88 | 2025 |
| 192 | Luxembourg | US$0.88 | 2025 |
| 193 | Malta | US$0.88 | 2025 |
| 194 | Monaco | US$0.88 | 2025 |
| 195 | Netherlands | US$0.88 | 2025 |
| 196 | Portugal | US$0.88 | 2025 |
| 197 | Slovak Republic | US$0.88 | 2025 |
| 198 | Slovenia | US$0.88 | 2025 |
| 199 | Spain | US$0.88 | 2025 |
| 200 | St. Martin (French part) | US$0.88 | 2025 |
| 201 | Cayman Islands | US$0.83 | 2025 |
| 202 | Liechtenstein | US$0.83 | 2025 |
| 203 | Switzerland | US$0.83 | 2025 |
| 204 | Channel Islands | US$0.76 | 2025 |
| 205 | Gibraltar | US$0.76 | 2025 |
| 206 | Isle of Man | US$0.76 | 2025 |
| 207 | United Kingdom | US$0.76 | 2025 |
| 208 | Jordan | US$0.71 | 2025 |
| 209 | Oman | US$0.38 | 2025 |
| 210 | Bahrain | US$0.38 | 2025 |
| 211 | Kuwait | US$0.31 | 2025 |
Regions and income groups
| Region or group | Latest value | Year |
|---|---|---|
| Euro area | US$0.88 | 2025 |
More financial sector indicators
- S&P Global Equity Indices (annual % change)
- Market capitalization of listed domestic companies (current US$)
- Market capitalization of listed domestic companies (% of GDP)
- Listed domestic companies, total
- Stocks traded, total value (current US$)
- Stocks traded, total value (% of GDP)
- Stocks traded, turnover ratio of domestic shares (%)
- Bank nonperforming loans to total gross loans (%)
- Automated teller machines (ATMs) (per 100,000 adults)
- Bank capital to assets ratio (%)
- Commercial bank branches (per 100,000 adults)
- Borrowers from commercial banks (per 1,000 adults)
Reading data like this
Source
World Bank, World Development Indicators, PA.NUS.FCRF, CC BY 4.0. Original source: International Financial Statistics database, International Monetary Fund (IMF) View on data.worldbank.org; the full definition is in the World Bank's metadata glossary.
Legal entity
Devansh Yadav
Moradabad, Uttar Pradesh
Governing law: Courts at Moradabad, Uttar Pradesh
Phone: +91 8433475698
Legal: legal@analyzeit.in