Of the economies in the World Bank's latest release, Monaco has the highest GDP per capita (constant 2015 US$) (US$247,170 in 2024) and Burundi the lowest (US$273.43 in 2025). The world figure is US$12,131 (2025).
What this measures
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment is 2015. This indicator is expressed in United States dollars.
Each country's latest available year is shown; countries report on different schedules, so compare years before comparing values.
Ranking
| # | Economy | Latest value | Year |
|---|---|---|---|
| 1 | Monaco | US$247,170 | 2024 |
| 2 | Bermuda | US$116,514 | 2024 |
| 3 | Ireland | US$104,417 | 2025 |
| 4 | Luxembourg | US$103,292 | 2025 |
| 5 | Switzerland | US$93,328 | 2025 |
| 6 | Cayman Islands | US$84,382 | 2024 |
| 7 | Isle of Man | US$84,315 | 2023 |
| 8 | Norway | US$83,813 | 2025 |
| 9 | Singapore | US$70,684 | 2025 |
| 10 | Channel Islands | US$69,818 | 2023 |
| 11 | United States | US$67,946 | 2025 |
| 12 | Macao SAR, China | US$66,444 | 2025 |
| 13 | Denmark | US$62,218 | 2025 |
| 14 | Qatar | US$61,735 | 2025 |
| 15 | Australia | US$61,369 | 2025 |
| 16 | Faroe Islands | US$59,302 | 2024 |
| 17 | Iceland | US$58,910 | 2025 |
| 18 | Turks and Caicos Islands | US$57,179 | 2024 |
| 19 | Sweden | US$55,014 | 2025 |
| 20 | Netherlands | US$51,817 | 2025 |
| 21 | San Marino | US$51,324 | 2023 |
| 22 | Greenland | US$49,930 | 2023 |
| 23 | United Kingdom | US$48,422 | 2025 |
| 24 | Hong Kong SAR, China | US$46,450 | 2025 |
| 25 | Austria | US$46,090 | 2025 |
| 26 | Canada | US$45,418 | 2025 |
| 27 | Belgium | US$45,146 | 2025 |
| 28 | Finland | US$44,941 | 2025 |
| 29 | Germany | US$44,147 | 2025 |
| 30 | Israel | US$42,596 | 2025 |
| 31 | Andorra | US$42,320 | 2025 |
| 32 | United Arab Emirates | US$41,605 | 2024 |
| 33 | New Zealand | US$41,336 | 2025 |
| 34 | France | US$39,919 | 2025 |
| 35 | Guyana | US$39,192 | 2025 |
| 36 | Japan | US$38,619 | 2025 |
| 37 | Korea, Rep. | US$37,470 | 2025 |
| 38 | Virgin Islands (US) | US$36,983 | 2022 |
| 39 | Sint Maarten (Dutch part) | US$35,555 | 2025 |
| 40 | Malta | US$35,197 | 2025 |
| 41 | Italy | US$34,716 | 2025 |
| 42 | Guam | US$34,628 | 2022 |
| 43 | Bahamas, The | US$33,968 | 2024 |
| 44 | Aruba | US$33,939 | 2024 |
| 45 | Cyprus | US$33,527 | 2025 |
| 46 | Puerto Rico (US) | US$31,250 | 2025 |
| 47 | Spain | US$29,763 | 2025 |
| 48 | Brunei Darussalam | US$29,532 | 2025 |
| 49 | Bahrain | US$26,592 | 2025 |
| 50 | Slovenia | US$26,367 | 2025 |
| 51 | Saudi Arabia | US$25,066 | 2025 |
| 52 | Kuwait | US$24,963 | 2025 |
| 53 | Barbados | US$23,014 | 2025 |
| 54 | Portugal | US$22,851 | 2025 |
| 55 | St. Kitts and Nevis | US$22,238 | 2025 |
| 56 | Greece | US$21,922 | 2025 |
| 57 | Czechia | US$21,012 | 2025 |
| 58 | French Polynesia | US$20,847 | 2024 |
| 59 | Estonia | US$20,282 | 2025 |
| 60 | Slovak Republic | US$19,966 | 2025 |
| 61 | Lithuania | US$19,763 | 2025 |
| 62 | Northern Mariana Islands | US$19,462 | 2022 |
| 63 | Uruguay | US$19,375 | 2025 |
| 64 | Antigua and Barbuda | US$19,130 | 2025 |
| 65 | Poland | US$18,707 | 2025 |
| 66 | Croatia | US$18,414 | 2025 |
| 67 | Curaçao | US$18,045 | 2024 |
| 68 | Panama | US$17,650 | 2025 |
| 69 | Seychelles | US$17,379 | 2025 |
| 70 | Oman | US$17,074 | 2025 |
| 71 | Latvia | US$16,892 | 2025 |
| 72 | Hungary | US$16,711 | 2025 |
| 73 | Trinidad and Tobago | US$16,191 | 2025 |
| 74 | Türkiye | US$15,883 | 2025 |
| 75 | Costa Rica | US$15,669 | 2025 |
| 76 | Palau | US$15,617 | 2025 |
| 77 | Chile | US$14,905 | 2025 |
| 78 | China | US$13,793 | 2025 |
| 79 | American Samoa | US$13,709 | 2022 |
| 80 | Argentina | US$13,287 | 2025 |
| 81 | Romania | US$12,565 | 2025 |
| 82 | Maldives | US$12,499 | 2025 |
| 83 | Kazakhstan | US$12,492 | 2025 |
| 84 | Malaysia | US$12,352 | 2025 |
| 85 | Mauritius | US$12,315 | 2025 |
| 86 | St. Lucia | US$12,094 | 2025 |
| 87 | Russian Federation | US$11,216 | 2025 |
| 88 | Grenada | US$10,477 | 2025 |
| 89 | Bulgaria | US$10,454 | 2025 |
| 90 | Mexico | US$10,257 | 2025 |
| 91 | St. Vincent and the Grenadines | US$9,875 | 2025 |
| 92 | Brazil | US$9,748 | 2025 |
| 93 | Dominica | US$9,501 | 2025 |
| 94 | Dominican Republic | US$9,287 | 2025 |
| 95 | Serbia | US$8,804 | 2025 |
| 96 | Montenegro | US$8,780 | 2025 |
| 97 | Libya | US$8,634 | 2025 |
| 98 | Turkmenistan | US$8,605 | 2025 |
| 99 | Naoero | US$8,340 | 2025 |
| 100 | Cuba | US$7,381 | 2024 |
| 101 | Suriname | US$7,314 | 2025 |
| 102 | Paraguay | US$7,029 | 2025 |
| 103 | Colombia | US$6,976 | 2025 |
| 104 | Bosnia and Herzegovina | US$6,944 | 2025 |
| 105 | Belarus | US$6,938 | 2025 |
| 106 | Peru | US$6,891 | 2025 |
| 107 | Albania | US$6,877 | 2025 |
| 108 | Georgia | US$6,877 | 2025 |
| 109 | North Macedonia | US$6,873 | 2025 |
| 110 | Botswana | US$6,791 | 2025 |
| 111 | Thailand | US$6,783 | 2025 |
| 112 | Gabon | US$6,641 | 2025 |
| 113 | Belize | US$6,374 | 2025 |
| 114 | Marshall Islands | US$6,174 | 2025 |
| 115 | Ecuador | US$6,165 | 2025 |
| 116 | Jamaica | US$6,106 | 2025 |
| 117 | Fiji | US$6,096 | 2025 |
| 118 | Azerbaijan | US$5,936 | 2025 |
| 119 | Kosovo | US$5,899 | 2025 |
| 120 | South Africa | US$5,713 | 2025 |
| 121 | Armenia | US$5,666 | 2025 |
| 122 | Iran, Islamic Rep. | US$5,617 | 2025 |
| 123 | Lebanon | US$5,391 | 2024 |
| 124 | Samoa | US$5,056 | 2025 |
| 125 | Tonga | US$4,934 | 2025 |
| 126 | Algeria | US$4,883 | 2025 |
| 127 | Mongolia | US$4,882 | 2025 |
| 128 | El Salvador | US$4,735 | 2025 |
| 129 | Uzbekistan | US$4,733 | 2025 |
| 130 | Cabo Verde | US$4,696 | 2025 |
| 131 | Guatemala | US$4,688 | 2025 |
| 132 | Jordan | US$4,579 | 2025 |
| 133 | Indonesia | US$4,555 | 2025 |
| 134 | Tuvalu | US$4,527 | 2025 |
| 135 | Equatorial Guinea | US$4,498 | 2025 |
| 136 | Sri Lanka | US$4,439 | 2025 |
| 137 | Viet Nam | US$4,308 | 2025 |
| 138 | Egypt, Arab Rep. | US$4,253 | 2025 |
| 139 | Tunisia | US$4,082 | 2025 |
| 140 | Philippines | US$4,066 | 2025 |
| 141 | Namibia | US$4,019 | 2025 |
| 142 | Moldova | US$4,019 | 2025 |
| 143 | Iraq | US$4,005 | 2025 |
| 144 | Bhutan | US$3,989 | 2025 |
| 145 | Eswatini | US$3,986 | 2025 |
| 146 | Morocco | US$3,644 | 2025 |
| 147 | Djibouti | US$3,459 | 2025 |
| 148 | Vanuatu | US$3,249 | 2025 |
| 149 | Micronesia, Fed. Sts. | US$3,020 | 2025 |
| 150 | Bolivia | US$2,957 | 2025 |
| 151 | Lao PDR | US$2,807 | 2025 |
| 152 | Angola | US$2,801 | 2025 |
| 153 | Papua New Guinea | US$2,665 | 2025 |
| 154 | Honduras | US$2,628 | 2025 |
| 155 | India | US$2,523 | 2025 |
| 156 | Côte d'Ivoire | US$2,491 | 2025 |
| 157 | Nicaragua | US$2,372 | 2025 |
| 158 | Nigeria | US$2,369 | 2025 |
| 159 | West Bank and Gaza | US$2,302 | 2025 |
| 160 | Cambodia | US$2,273 | 2025 |
| 161 | Ghana | US$2,261 | 2025 |
| 162 | Ukraine | US$2,197 | 2025 |
| 163 | Kiribati | US$2,109 | 2025 |
| 164 | Bangladesh | US$1,985 | 2025 |
| 165 | Kenya | US$1,908 | 2025 |
| 166 | Solomon Islands | US$1,828 | 2025 |
| 167 | Mauritania | US$1,713 | 2025 |
| 168 | Congo, Rep. | US$1,683 | 2025 |
| 169 | Pakistan | US$1,669 | 2025 |
| 170 | Tajikistan | US$1,593 | 2025 |
| 171 | Senegal | US$1,582 | 2025 |
| 172 | Kyrgyz Republic | US$1,555 | 2025 |
| 173 | Venezuela, RB | US$1,519 | 2025 |
| 174 | Zimbabwe | US$1,503 | 2025 |
| 175 | Cameroon | US$1,489 | 2025 |
| 176 | Comoros | US$1,428 | 2025 |
| 177 | Benin | US$1,398 | 2025 |
| 178 | São Tomé and Principe | US$1,360 | 2025 |
| 179 | Zambia | US$1,356 | 2025 |
| 180 | Nepal | US$1,234 | 2025 |
| 181 | Timor-Leste | US$1,214 | 2025 |
| 182 | Sierra Leone | US$1,166 | 2025 |
| 183 | Tanzania | US$1,153 | 2025 |
| 184 | Myanmar | US$1,128 | 2025 |
| 185 | Rwanda | US$1,116 | 2025 |
| 186 | Haiti | US$1,111 | 2025 |
| 187 | Guinea | US$1,098 | 2025 |
| 188 | Togo | US$1,096 | 2025 |
| 189 | Yemen, Rep. | US$1,079 | 2018 |
| 190 | Lesotho | US$1,021 | 2025 |
| 191 | Uganda | US$1,021 | 2025 |
| 192 | Ethiopia | US$945.36 | 2025 |
| 193 | Mali | US$933.8 | 2025 |
| 194 | Chad | US$873.53 | 2025 |
| 195 | Guinea-Bissau | US$813.83 | 2025 |
| 196 | Burkina Faso | US$786.97 | 2025 |
| 197 | Gambia, The | US$786.01 | 2025 |
| 198 | Syrian Arab Republic | US$716.94 | 2022 |
| 199 | Liberia | US$684.04 | 2025 |
| 200 | Niger | US$610.38 | 2025 |
| 201 | Mozambique | US$585.68 | 2025 |
| 202 | Sudan | US$582.11 | 2025 |
| 203 | Congo, Dem. Rep. | US$567.56 | 2025 |
| 204 | Malawi | US$548.16 | 2025 |
| 205 | Somalia, Fed. Rep. | US$465.44 | 2025 |
| 206 | Madagascar | US$456.51 | 2025 |
| 207 | Central African Republic | US$393.99 | 2025 |
| 208 | Afghanistan | US$374.38 | 2024 |
| 209 | Burundi | US$273.43 | 2025 |
Regions and income groups
More economic policy & debt indicators
- Trade in services (% of GDP)
- Communications, computer, etc. (% of service imports, BoP)
- Primary income payments (BoP, current US$)
- Imports of goods and services (current US$, BoP)
- Insurance and financial services (% of service imports, BoP)
- Goods imports (current US$, BoP)
- Service imports (current US$, BoP)
- Charges for the use of intellectual property, payments (BoP, current US$)
- Imports of goods, services and primary income (current US$, BoP)
- Transport services (% of service imports, BoP)
- Travel services (% of service imports, BoP)
- Foreign direct investment, net outflows (BoP, current US$)
Reading data like this
Source
World Bank, World Development Indicators, NY.GDP.PCAP.KD, CC BY 4.0. Original source: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB) View on data.worldbank.org; the full definition is in the World Bank's metadata glossary.
Legal entity
Devansh Yadav
Moradabad, Uttar Pradesh
Governing law: Courts at Moradabad, Uttar Pradesh
Phone: +91 8433475698
Legal: legal@analyzeit.in